The Firehouse Subs Johnstown menu on Scalp Avenue offers a wide range of signature steamed hot subs, led by the popular Hook & Ladder and the 16-hour slow-smoked Beef & Cheddar Brisket. Guests can also enjoy premium sandwiches like the Firehouse Hero, fresh chopped salads, and hearty sides such as Firehouse Chili or the seasonal French Dip.

This location is a favorite for catering too, with customizable Lieutenant box lunches and sub platters that help support the Firehouse Subs Public Safety Foundation with every order.
Firehouse Subs Johnstown Menu With Prices
🆕 New Arrivals
| Menu Item | Price ($) | Calories |
|---|---|---|
| Alabama Style BBQ Triple Stack Combo | 10.69 | 990 |
| Carolina Gold BBQ Triple Steak | 10.99 | 1040 |
| Classic BBQ Triple Stack Combo | 10.99 | 880 |
| Spicy Dill Hook & Ladder | 10.49 | 610 |
| Zesty Garlic Hook & Ladder | 10.49 | 800 |
| New French Dip | 11.99 | 740 |
| New Firehouse Captain’s Club | 10.59 | 760 |
| Firehouse Subs French Fries | 11.99 | 520 |
| Star-Spangled Brownie | 2.49 | 350 |
🔥 Hot Specialty Subs
| Menu Item | Price ($) | Calories |
|---|---|---|
| Jamaican Jerk Turkey | 8.99 | 720 |
| Hero | 9.99 | 790 |
| Spicy Cajun Chicken | 8.99 | 710 |
| Turkey Bacon Ranch | 9.49 | 830 |
| Engineer | 9.49 | 700 |
| Club on a Sub | 9.49 | 760 |
| Smokehouse Beef & Cheddar Brisket | 9.99 | 890 |
| Steak & Cheese | 9.29 | 840 |
| Italian | 9.29 | 930 |
| Hook & Ladder | 8.99 | 720 |
| New York Steamer | 9.29 | 730 |
| Sweet & Spicy Meatball | 8.99 | 880 |
| Firehouse Meatball | 8.99 | 840 |
| Chicken Parmesan Meatball Sub | 9.99 | 1030 |
| Pepperoni Pizza Meatball Sub | 9.99 | 1250 |
| New BBQ Cuban | 9.99 | 890 |
🥗 Salads
| Menu Item | Price ($) | Calories |
|---|---|---|
| Firehouse Salad | 6.99 | 130 |
| Salad with Grilled Chicken | 9.99 | 380 |
| Salad with Turkey | 9.99 | 220 |
| Salad with Ham | 9.99 | 290 |
| Italian Chopped Salad with Grilled Chicken | 9.99 | 410 |
| Hook & Ladder Salad | 9.99 | 250 |
🧱 Build Your Own Subs
| Menu Item | Price ($) | Calories |
|---|---|---|
| Veggie | 8.99 | 730 |
| Grilled Chicken Breast | 8.99 | 740 |
| Roast Beef | 8.99 | 740 |
| Pastrami | 9.49 | 720 |
| Corned Beef | 9.49 | 740 |
| Virginia Honey Ham | 8.79 | 740 |
| Smoked Turkey & Provolone | 8.99 | 680 |
❄️ Cold Subs
| Menu Item | Price ($) | Calories |
|---|---|---|
| Cold Italian Sub | 9.49 | 740 |
| Tuna Salad Cold Sub | 8.99 | 910 |
🥪 Snackers
| Menu Item | Price ($) | Calories |
|---|---|---|
| Turkey Jalapeño Snackers | 5.00 | 550 |
| Cordon Bleu Snackers | 5.00 | 480 |
| Sweet & Spicy Ham Snackers | 5.00 | 520 |
| BLT Snackers | 5.00 | 370 |
🎉 Party Platters
| Menu Item | Price ($) | Calories |
|---|---|---|
| Standard Half Platter Subs & Snacks | 61.99 | 6200 |
| Deluxe Half Platter Subs & Snacks | 61.99 | 6330 |
| Standard Platter | 61.99 | 5480 |
| Deluxe Platter | 66.99 | 6500 |
| Deluxe Platter Pack | 107.00 | 12180 |
| Standard Platter Pack | 102.00 | 11160 |
| Gallon Unsweet Tea | 10.99 | 10 |
| Gallon Sweet Tea | 10.99 | 1706 |
| Gallon Lemonade | 10.99 | 1760 |
🌶️ Hot Sauce Bottles
| Menu Item | Price ($) | Calories |
|---|---|---|
| Captain Sorensen’s Datil Pepper | 9.00 | 0 |
| Gator Hammock Gator Sauce | 9.00 | 0 |
| CHA! by Texas Pete® Sriracha | 9.00 | 0 |
| Backdraft Fire Sauce | 9.00 | 0 |
| Fat Cat Peach Maple Bourbon | 9.00 | 0 |
| Florida Man’s Lunacy Pineapple | 9.00 | 0 |
| Bee Sting® Honey n’ Habanero | 9.00 | 0 |
| Hot N Saucy Carrot N Chipotle | 9.00 | 0 |
| Deep Canyon Scorpion Sauce | 9.00 | 0 |
| TABASCO® Green Jalapeño | 2.49 | 0 |
| TABASCO® Original Red | 9.00 | 0 |
| Frank’s RedHot® | 9.00 | 0 |
| Cholula® Original | 9.00 | 0 |
| Hot Sauce Gift Set | 15.00 | 0 |
🍪 Sides & Desserts
| Menu Item | Price ($) | Calories |
|---|---|---|
| Chicken & Dumpling Soup | 7.99 | 320 |
| Garlic Bread | 1.50 | 420 |
| Dessert Bundle | 3.00 | 870 |
| Celebration Sugar Cookie | 1.49 | 320 |
| Oatmeal Raisin Cookie | 1.49 | 90 |
| Brownie | 5.99 | 430 |
| Chocolate Chip Cookie | 1.49 | 310 |
| Firehouse Chili | 3.99 | 180 |
| Loaded Potato Soup | 3.99 | 240 |
| Five Cheese Mac & Cheese | 4.49 | 380 |
| Side Salad | 4.49 | 60 |
🍟 Combos
| Menu Item | Price ($) | Calories |
|---|---|---|
| Pastrami Combo | 16.00 | 1070 |
| Tuna Salad Combo | 15.35 | 1165 |
| Corned Beef Brisket Combo | 16.00 | 1228 |
| New York Steamer Combo | 16.00 | 1238 |
| Jamaican Jerk Turkey Combo | 16.00 | 1051 |
| Engineer Combo | 16.00 | 1141 |
| Veggie Combo | 14.70 | 1075 |
| Smokehouse Beef & Cheddar Combo | 17.70 | 1364 |
| Hook & Ladder Combo | 15.60 | 1233 |
🧒 Kids Combos
| Menu Item | Price ($) | Calories |
|---|---|---|
| Kids Hot Meatball | 4.99 | 385 |
| Kids Grilled Cheese | 4.99 | 465 |
| Kids Hot Ham | 4.99 | 285 |
| Kids Hot Turkey | 4.99 | 245 |
🥤 Beverages
| Menu Item | Price ($) | Calories |
|---|---|---|
| Bottle Coca-Cola | 2.79 | 240 |
| Bottle Diet Coke | 2.79 | 0 |
| Bottle Sprite | 2.79 | 230 |
| Bottle Zero Coke | 2.79 | 0 |
| Bottled Water | 2.79 | 0 |
| Fountain Drink | 2.79 | 160–600 |
Firehouse Subs – Johnstown
Address:1513 Scalp Ave Ste. 60, Johnstown, PA 15904
Phone:(814) 254-4668
Services:Dine-In, Takeout, Delivery
Working Hours:
| Day | Hours |
|---|---|
| Monday | 10:30 AM – 9:00 PM |
| Tuesday | 10:30 AM – 9:00 PM |
| Wednesday | 10:30 AM – 9:00 PM |
| Thursday | 10:30 AM – 9:00 PM |
| Friday | 10:30 AM – 9:00 PM |
| Saturday | 10:30 AM – 9:00 PM |
| Sunday | 10:30 AM – 9:00 PM |
Food: 5/5 | Service: 5/5 | Atmosphere: 5/5
Recommended dishes: Steak and Cheese, Pastrami, Italian Sandwich, Firehouse Meatball, Hook & Ladder, Cookie
Recommendation for vegetarians: Highly recommend
Vegetarian offerings: Vegetarian menu or section
Noise level: Quiet, easy to talk
Seating type: Indoor dining area
Parking space: Plenty of parking
Parking options: Free street parking
Kid-friendliness: Definitely kid friendly and they have a kids menu as well
Wheelchair accessibility: Definitely wheelchair accessible, plenty of room to maneuver a wheelchair.
FAQs
1. What are the hours for Firehouse Subs Johnstown?
The store usually opens at 10:00 AM and closes around 9:00 PM daily. On some Wednesdays, hours may change or close early, so checking the Firehouse Subs app is recommended.
2. What is the Daily Sub Special at this location?
Each day features a discounted medium sub (about $8.49–$8.99):
- Monday: Meatball
- Tuesday: Turkey Bacon Ranch
- Wednesday: New York Steamer
- Thursday: Spicy Cajun Chicken
- Friday: Jamaican Jerk Turkey
- Saturday: Club on a Sub
- Sunday: Italian
3. Is gluten-free bread available?
Yes. This location offers Schar gluten-free rolls for medium subs. You can also order any sub as a Sub-in-a-Tub for a gluten-free option.
4. What are the most popular subs in Johnstown?
Top favorites include the Hook & Ladder, Smokehouse Beef & Cheddar Brisket, Firehouse Hero, and New York Steamer.
5. Does this Firehouse Subs serve fries?
Yes. Seasoned Firehouse Fries are available and can be added as a side or included in a combo upgrade.
